Hire Fleet from Agricar
Agricar are pleased to announce that we have started to operate a Hire Fleet of tractors. Whether you are looking for a short term hire or a long term hire we will endeavour to meet your requirements. Over the coming year Agricar’s goal is to continually grow and expand our product offering of hire tractors.
Listed below is our hire charge out rates for 2008.
|
Peak Season Rate: May - October |
5-9 weeks | 10% discount | 60 hours per week |
| 10-14 weeks | 15% discount | 60 hours per week | |
| 15-19 weeks | 20% discount | 60 hours per week | |
| 20-24 weeks | 15% discount | 60 hours per week | |
| 25+ weeks | 30% discount | 60 hours per week |
|
Out of Season Rate: Nov - April |
5-9 weeks | 15% discount | 40 hours per week |
| 10-14 weeks | 20% discount | 40 hours per week | |
| 15-19 weeks | 25% discount | 40 hours per week | |
| 20-24 weeks | 30% discount | 40 hours per week | |
| 25+ weeks | 35% discount | 40 hours per week |
Model and Specifications
| Model | Specification | Cost per week | 52 week contract |
| T6080 | Power Command Trans, Front Linkage and PTO, Passenger Seat, 40kph c/w Creep Trans. Terra-glide Front Axle, Performance Monitor, Radar Wheel Slip. | £445 | £275 |
| T6080 | Power Command Trans 40kph ECO c/w Creep, Passenger Seat, Front Linkage and PTO. | £445 | £275 |
| TS135A | Electro Command Trans 50kph, Electric Spools, Front Linkage and PTO. | £445 | £275 |
| T6050 | Range Command Trans 40kph ECO c/w Creep, Passenger Seat. | £420 | £245 |
Excess Hour Charge
100hp-115hp = £2.00 per clock hour
125hp-150hp = £3.50 per clock hour
150hp-245hp = £5.00 per clock hour
N.B. The hirer is responsible to make sure they are fully covered by their own insurance.

Contact us now to organise your next hire.
Agricar Fleet Hire
6 Lochside Road, Forfar
Angus, DD8 3JE
Tel: 01307 462281
Fax: 01307 467199
admin@agricar.co.uk




